Contact Us
Tel: 86-537-4457007
Fax: 86-537-4675666
Mob: 86-18553700998
E-mail: chinaqufualu@hotmail.com
Add: Economic Development Zone on the west side of 104 National Road, Wang Zhuang, Qufu, Shandong

LED Heat Sink Aluminum Profile aluminum Fin Heat Sink Sunflower Heat Sink
Extrusion Heat sink we have various of heat sink aluminum profile.Heatsinks can assist you in reaching your heat dissipation needs. From aluminum extruded heatsinks to bonded fin heat sinks.
Product Specification
Place of Origin | Shandong,China(Mainland) |
Grade | 6000 Series |
Temper | T3-T8 |
Brand Name | Heshun |
Material | Aluminum Alloy |
Alloy or Not | Is Alloy |
Product Series | Aluminum Profile For Industry Material |
Shape | As your requirements or drawings |
Diamension | As your requirement |
Surface Treatment | Mill finish or Customized |
Price | Based on Aluminum Ingot price + processing Fee |
Quality | High corrosion resistance |
High weather resistance | |
Excellent wear resistance |
Product Description
Product Name | LED Heat Sink Aluminum Profile aluminum Fin Heat Sink Sunflower Heat Sink |
Shape | Round or As your requirement |
Length | 6M or Customized |
Surface Treatment | Mill finish.Anodized.Wooden transfer.Powder coat.Electrophoresis or as your requirement |
Color | White. Black.Champage.Bronze etc or as your requirement |
Extrusion Machine | 660-3600 tons all together 7 extursion lines |
New Moulds | Open new mould about 7-15 days.absolutely moulds cost can be refund |
Packing | Plastic protective film.Shrink wrap.Kraft paper.Carton boxes.we can package it according to clients require |
Delivery | Open mould need 7-15 days.then need 15-30 days after sample confirmed |
Loading Port | Qingdao.China |
Production Standard | ISO9001:2008 |
Profile Standard | GB5237-2008 |
Certificate | ISO9001 ISO14001 |
Price | Aluminum igont price + Processing price.Aluminum ignot price update everyday by using Changjiang non-ferrous aluminum ingont price |
Payment Terms | T/T, 30% Advanced deposit,the balance paid off before loading,or consulting |
Application | Heat sink |
MOQ | Depend on the sizes of each profile. Usually 2 tons |
Chemical Composition of Aluminum Profile
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti | Impurity | Ai | |
Unit | Total | ||||||||||
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.05 | <0.05 | <0.15 | Surplus |
6061 | 0.4-0.8 | 0.8-1.2 | <0.7 | <0.15-0.4 | <0.25 | 0.04-0.35 | <0.15 | <0.05 | <0.05 | <0.15 | Surplus |
Company Qualification
Team and Exhibition
Deliver and Shipping
FAQ
Q: What is your payment terms?
R: T/T,30% in advance and 70% balance paid before delivery.
Q:What's the color?
R:Customized.
Q:What's the price ?
R:Based on Aluminum Ingot price everyday + processing fee.